Appearance
ADR Index
Use ADRs to capture decisions with context, alternatives, and consequences.
Active ADRs
| ADR | Title | Date |
|---|---|---|
| 004 | Module Self-Containment Architecture | 2026-02-27 |
| 006 | Runtime Permissions Provider Registration | 2026-03-23 |
| 007 | Bidirectional Gateway Pattern (Identity ↔ Plans) | 2026-04-05 |
| 009 | BYOK via Vercel AI Gateway | 2026-04-21 |
| 010 | AI Usage Dashboard Analytics Endpoints | 2026-04-23 |
ADR Rules
- ADR IDs are monotonic (
NNN-title.md). - Do not rewrite historical rationale; supersede with a new ADR when needed.
- Link related feature docs and code paths in each ADR.